Key Action | Сектор | Проекти | |||
Получени | Одобрени | Успеваемост | Бюджет | ||
Key Action 1 – Learning mobility of individuals | School education (KA101) | 151 | 35 | 23.18% | 802,498.00 |
Vocational education and training (KA102) | 164 | 67 | 40.85% | 4,532,063.00 | |
Higher education (KA103) | 49 | 48 | 97.96% | 9,869,605.50 | |
Adult education (KA104) | 35 | 4 | 11.43% | 121,025.00 | |
Youth (KA105) | 580 | 154 | 26.55% | 3,084,464.32 | |
Международно измерение във висшето образование (КА107) | 44 | 25 | 56.82% | 2,056,321.00 | |
Total Key Action 1 | 1,023 | 333 | 32.55% | 20,465,976.82 | |
Key Action 2 – Cooperation among organisations and institutions | School education (KA201) | 36 | 6 | 16.67% | 1,150,103.00 |
Vocational education and training (KA202) | 47 | 9 | 19.15% | 1,867,847.00 | |
Higher education (KA203) | 14 | 2 | 14.29% | 568,641.00 | |
Adult education (KA204) | 39 | 3 | 7.69% | 729,841.00 | |
Youth (KA205) | 79 | 9 | 11.39% | 748,225.00 | |
Училищно образование, проекти само между училища (KA219) | 51 | 11 | 21.57% | 1,295,485.00 | |
Total for Key Action 2 | 266 | 40 | 15.04% | 6,360,142.00 | |
Key Action 3 – Структурен диалог | Youth (KA347) | 78 | 7 | 8.97% | 163,400.00 |
Total for Key Action 3 | 78 | 7 | 8.97% | 163,400.00 | |
TOTAL | 1,367 | 380 | 27.80% | 26,989,518.82 |
Statistics 2016
Statistics 2017