Key Action | Сектор | Проекти | |||
Получени | Одобрени | Успеваемост | Бюджет | ||
Key Action 1 – Learning mobility of individuals | School education (KA101) | 176 | 32 | 18.18% | 719,170.00 |
Vocational education and training (KA102) | 158 | 69 | 43.67% | 4,428,574.00 | |
Higher education (KA103) | 47 | 47 | 100.00% | 9,386,734.00 | |
Adult education (KA104) | 48 | 4 | 8.33% | 101,345.00 | |
Youth (KA105) | 643 | 141 | 21.93% | 3,188,329.50 | |
Международно измерение във висшето образование (КА107) | 41 | 16 | 39.02% | 1,424,569.00 | |
Total Key Action 1 | 1,113 | 309 | 27.76% | 19,248,721.50 | |
Key Action 2 – Cooperation among organisations and institutions | School education (KA201) | 56 | 8 | 14.29% | 1,641,763.00 |
Vocational education and training(KA202) | 51 | 8 | 15.69% | 1,695,651.00 | |
Higher education (KA203) | 17 | 1 | 5.88% | 282,618.00 | |
Adult education (KA204) | 26 | 4 | 15.38% | 767,149.00 | |
Youth (KA205) | 90 | 6 | 6.67% | 795,637.00 | |
Училищно образование, проекти само между училища (KA219) | 33 | 5 | 15.15% | 663,066.00 | |
Total for Key Action 2 | 273 | 32 | 11.72% | 5,845,884.00 | |
Key Action 3 – Структурен диалог | Youth (KA347) | 70 | 11 | 15.71% | 178,754.00 |
Total for Key Action 3 | 70 | 11 | 15.71% | 178,754.00 | |
TOTAL | 1,456 | 352 | 24.18% | 25,273,359.50 |
Statistics 2015
Statistics 2016